Property Attributes
- MLS#689128
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCoral Creek
- Zip32506
- StyleRanch
- Year Built2002
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.2127 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home offering 1,614 square feet and a convenient location just off Blue Angel Parkway near NAS Pensacola. An assumable VA loan is available (also available for non-military)—please ask your agent to contact us for details! Renovated from top to bottom approximately six years ago (see MLS docs for list of upgrades), this move-in-ready home features thoughtful upgrades throughout, a roof approximately six years old, and FULLY PAID-OFF solar panels for added energy efficiency with no solar loan or lease to assume! Inside, bright recessed lighting, crown molding, and a fresh neutral color palette create a welcoming feel. The kitchen features leathered granite countertops, soft-close cabinetry, Samsung stainless steel appliances, and a full kitchen island with ample cabinet and drawer storage. Updated flooring flows throughout the main living areas, while the bedrooms feature comfortable carpet with upgraded padding. The split floor plan provides added privacy, with the primary suite separated from the additional bedrooms. The updated guest bathroom features a new shower insert, while fresh paint and cohesive finishes complete the clean interior. The backyard also offers plenty of space for boat or RV parking. Conveniently located near NAS Pensacola, shopping, dining, and everyday necessities, the home is also approximately 10 minutes from the Perdido Key area, offering easy access to beaches, boating, dining, and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $314,900 |
General Features
| Living Area | 1614 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Tankless Water Heater/Gas,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 145.32 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Coral Creek |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling south on Blue Angel Parkway, turn left onto Grand Bahama Drive. Then turn left onto Caribbean Drive and make an immediate left turn onto Antillies Drive. The house will be on the right. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9265.212 |
| Carport Y/N | false |
| Elementary School | Pleasant Grove |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | SAUL |
| Co-Listing Agent Last Name | Villalobos |
| Showing Instructions | Appoint Only,See Agent Notes |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/a8eec269-d3f4-43ee-aff2-d93408ef1a7e/?utm_source=captureapp |
| Listing Agent Name | Travis Talley |
| Co-Listing Agent | Saul Villalobos |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),Crown Molding,Plant Ledges,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Blinds,Drapery Rods |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Kitchen Island,Pantry,Solid Surface Countertops,Stone Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room,Living/Dining Combo |
| Kitchen Area | 151.923611111 |
| Kitchen Length | 13.916666666 |
| Kitchen Width | 10.916666666 |
| Dining Room Area | 14.583333333 |
| Dining Room Width | 10.333333333 |
| Living Room Area | 348.736111111 |
| Living Room Length | 19.833333333 |
| Living Room Width | 17.583333333 |
| Primary Bedroom Area | 242.9375 |
| Primary Bedroom Length | 17.25 |
| Primary Bedroom Width | 14.083333333 |
| Dining Room Level | First |
| Dining Room Area | 150.694444444 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.2127 |
| Foundation Details | Slab |
| Building Area Total | 1614 |
| Lot Dimensions | 101.15x120.18x59.83x117.96 |
| Lot Size Acres | 0.2127 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may