Property Attributes
- MLS#686642
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodClear Creek Farms
- Zip32514
- StyleMediterranean
- Year Built1978
- Price$ 498,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3446
- Lot Size1.0204 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Brick 5 Bedroom, 3 Bath, 2 Story Home on 1 Acre in "Clear Creek Farms". Two Master Suites. One on 1st Floor, One on 2nd Floor. All Bedrooms are Good Size. Country Living in a neighborhood where 1 acre is the minimum lot size. Stone Fireplace and Built-ins in Living Room. Huge Great Room in Front 23.5' x 15'. Large Kitchen with new Double Oven. Center Island with Sink and Granite Counter Top. 8' Wide Pantry. Large Laundry Room with Upper Cabinets on each Side. Folding Table. Laundry Chute. Room for extra Refrigerator and Freezer. New Architectural Shingle Roof 2022. All New Windows 2020, with Fabric Shutters. New Water Heater 2024. New Z Line Double Oven 2026. New Samsung Washer & Dryer 2021. Solar Panels installed 2023. Will be Paid Off by Seller at Closing. Really Large Deck in Back, Plus 2 Storeage Sheds.
| Elementary School | Middle School | High School |
|---|---|---|
| Lipscomb Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $549,000 |
| 8/31/2026 | 9$498,000 |
General Features
| Living Area | 3446 |
|---|---|
| Sewer | Septic Tank |
| Heating | Multi Units,Heat Pump,Central,Fireplace(s) |
| Cooling | Multi Units,Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Double Oven,Refrigerator,Self Cleaning Oven,Oven |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Home Inspection |
| Energy Efficient | Heat Pump,Insulation,Insulated Floors,Insulated Walls,Ridge Vent |
| Subdivision Name | Clear Creek Farms |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Yard Building |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Kingsfield Rd East to Rt at Clear Creek Farms. Follow Clear Creek Dr to Rt on Tecumseh Trail, (Past Tecumseh Pl) to Rt on Tecumseh Ct 1245 is On the Right. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | County,Deed Restrictions,No Mobile Homes,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44448.624 |
| Carport Y/N | false |
| Elementary School | Lipscomb |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox |
| Middle/Junior High School | RANSOM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/47932b92-52b9-471e-b5e5-d05f9dc9e526?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Ken Parks |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Storage,Baseboards,Bookcases,Ceiling Fan(s),High Speed Internet,Central Vacuum |
|---|---|
| Flooring | Tile,Carpet,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Some Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Kitchen Features | Updated,Kitchen Island,Pantry,Solid Surface Countertops |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 195.5 |
| Kitchen Length | 17 |
| Kitchen Width | 11.5 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 13.5 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 186 |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 202.5 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | 2 Car Garage,Oversized,Side Entrance,Garage Door Opener |
| Lot Features | Central Access,Cul-De-Sac,Interior Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.0204 |
| Foundation Details | Slab |
| Building Area Total | 3446 |
| Lot Dimensions | 175' x 250' + Back Left Corner |
| Lot Size Acres | 1.0204 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may