Property Attributes
- MLS#688409
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCorry Heights
- Zip32507
- StyleCottage, Traditional
- Year Built1950
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.21 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Charm and space abound in this move-in ready 2-bed, 2-bath retreat on one of the largest lots in the neighborhood. Gleaming hardwood floors flow through the living room and dining room — featuring custom built-in cabinets — creating a warm, inviting feel. The heart of the home is an updated, light-filled kitchen with wood cabinetry and white appliances. A screened porch breezeway offers the perfect spot for your morning coffee, bridging the home and garage with year-round enjoyment. With inside laundry offering ample shelving and storage, plus major updates including roof (2023), water heater (2024), and HVAC (2018), this one is ready for you to just unpack and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Navy Point Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $195,000 |
General Features
| Living Area | 1116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Screen Porch,Screened |
| Architectural Style | Cottage,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Corry Heights |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Third Party Approval |
| Status | Contingent |
| Directions | NEW WARRINGTON RD TO DEWITT AND NOUSE IS ON THE RIGHT |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Navy Point |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | LISA |
| Co-Listing Agent Last Name | Mix |
| Showing Instructions | See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Alexis Bolin |
| Co-Listing Agent | Lisa Mix |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Baseboards,High Speed Internet |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Drapes |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated,Laminate Counters |
| Total Baths | 1 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 252.902777777 |
| Kitchen Length | 21.833333333 |
| Kitchen Width | 11.583333333 |
| Dining Room Area | 10.75 |
| Dining Room Width | 8.166666666 |
| Living Room Area | 257.020833333 |
| Living Room Length | 14.083333333 |
| Living Room Width | 18.25 |
| Primary Bedroom Area | 183.236111111 |
| Primary Bedroom Length | 13.166666666 |
| Primary Bedroom Width | 13.916666666 |
| Dining Room Level | First |
| Dining Room Area | 87.791666666 |
Exterior Features
| Parking Features | Garage,Front Entrance |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.21 |
| Foundation Details | Off Grade |
| Building Area Total | 1116 |
| Lot Dimensions | 60 X 150 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may