Property Attributes
- MLS#687765
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBridlewood
- Zip32526
- StyleCottage
- Year Built2023
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.1488 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Charming 2023-built home offering 1,272 sq ft of thoughtfully designed living space with 3 bedrooms and 2 baths. This home comes with a VA assumable loan for qualified buyers, a rare find in today's market. Wood-look LVP flooring flows throughout the main living areas, while cozy carpet adds warmth to the bedrooms. The open-concept kitchen is the heart of the home, featuring stainless steel appliances, a large breakfast bar island with double sink, and seamless flow into the living and dining spaces, perfect for entertaining or everyday living. The spacious primary suite includes an oversized walk-in closet and an ensuite bath with a standing shower and double vanities. A wooded area behind the home provides added privacy, and the 2-car garage offers plenty of storage and parking. Ideally located less than 10 minutes from the Navy Federal main campus, with easy access to shopping and nearby nature trails. Move-in ready and priced to sell, this one won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | BEULAH Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $285,000 |
| 9/21/2026 | 2$280,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable |
| Appliances | Electric Water Heater,Built In Microwave,Disposal,Refrigerator |
| HOA Fee | 362 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bridlewood |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From Downtown Pensacola: Head toward W Gregory St Turn left onto W Gregory St Turn left onto N Spring St Turn left onto US-90 W/W Cervantes St Continue to follow US-90 W Pass by Whataburger (on the left in 6.2 mi) Turn right onto Steeplechase Blvd Turn right onto Paddock Way Destination will be on the right |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6481.728 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | WILLIAM |
| Co-Listing Agent Last Name | Ducote |
| Showing Instructions | Appoint Only,Lockbox Combo,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://zillow.com/view-3d-home/e24e5e89-6c55-4e3d-be60-e78754f665a9?setAttribution=mls |
| Listing Agent Name | Tonya Zimmern |
| Co-Listing Agent | William Ducote |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 118.493055555 |
| Kitchen Length | 12.583333333 |
| Kitchen Width | 9.416666666 |
| Dining Room Area | 12.583333333 |
| Dining Room Width | 8.583333333 |
| Living Room Area | 170.118055555 |
| Living Room Length | 10.916666666 |
| Living Room Width | 15.583333333 |
| Primary Bedroom Area | 160.270833333 |
| Primary Bedroom Length | 12.25 |
| Primary Bedroom Width | 13.083333333 |
| Dining Room Level | First |
| Dining Room Area | 108.006944444 |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1488 |
| Foundation Details | Slab |
| Building Area Total | 1272 |
| Lot Size Acres | 0.1488 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may