Property Attributes
- MLS#687388
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCharbar Lake
- Zip32526
- StyleCottage
- Year Built1962
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.2186 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Split level home with lots of updates! Updates include lighting, bathrooms, kitchen & appliances. Hardwood & tile floors throughout. Formal living & dining room. Fully equipped kitchen with stainless steel appliances. Ceiling fans in all bedrooms. Square footage includes downstairs bonus room, bath & laundry. Property being sold in "As Is" condition. Roof in good condition but should be replaced becaue of insurance requirements due to its age.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellview Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $195,000 |
| 8/27/2026 | 5$185,000 |
| 9/14/2026 | 5$175,000 |
General Features
| Living Area | 1494 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 1962 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Charbar Lake |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Michigan Ave - south on Esperanto to Charbar Drive |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9522.216 |
| Carport Y/N | false |
| Elementary School | Bellview |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | MARK |
| Co-Listing Agent Last Name | Porter |
| Showing Instructions | Par Supra Lockbox,Showingtime,Vacant |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Scott Porter |
| Co-Listing Agent | Mark Porter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 12 |
| Living Room Area | 156 |
| Living Room Length | 12 |
| Living Room Width | 13 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Second |
| Dining Room Area | 120 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2186 |
| Foundation Details | Slab |
| Building Area Total | 1494 |
| Lot Dimensions | 18.3x58.8x118x70x138 |
| Lot Size Acres | 0.2186 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may