Property Attributes
- MLS#687234
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodTwin Oaks
- Zip32506
- StyleTraditional
- Year Built1975
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.42 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Spacious 4-Bedroom Brick Home with Separate Guest Cottage on .42 Acre Welcome home to this spacious 4-bedroom, 3-bath brick home, offering plenty of room for the whole family. Situated on a generous .42-acre lot, this property combines comfortable family living with privacy, outdoor space, and a unique opportunity for multi-generational living. power bill runs under $50 a month..!! thanks to solar panels.. owner still owes on them, plans to pay off with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| West Pensacola Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $315,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | 1 to 30 Days,Immediate |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Association Fee Includes | Deed Restrictions,None |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Twin Oaks |
| Garage Y/N | true |
| Other Structures | Guest House,Yard Building,Detached Self Contained Living Area |
| Full Baths | 3 |
| Status | Active |
| Directions | new warrington, twin oaks, prieto dr to rodgers place |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | County,Deed Restrictions,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | West Pensacola |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Paige Krisman |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Ceiling Fan(s) |
|---|---|
| Flooring | Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 300 |
| Kitchen Length | 15 |
| Kitchen Width | 20 |
| Living Room Area | 360 |
| Living Room Length | 20 |
| Living Room Width | 18 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
Exterior Features
| Fencing | Back Yard,Partial,Privacy |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Dimensions | 86x153x112x187 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may