Property Attributes
- MLS#686906
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodMyrtle Grove West
- Zip32526
- StyleA-Frame
- Year Built1971
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome home to this well-maintained 4-bedroom, 2-bathroom home offering just over 1,500 square feet of comfortable living space. The functional split floor plan provides plenty of room for family, guests, or a home office. Step outside to enjoy the screened-in back porch, perfect for relaxing with your morning coffee or unwinding in the evening. The backyard also features a charming gazebo, creating an ideal space for outdoor entertaining or enjoying Florida's beautiful weather. Conveniently located with easy access to shopping, dining, schools, and more, this home is ready for its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $270,000 |
| 8/31/2026 | 4$259,900 |
General Features
| Living Area | 1534 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | A-Frame |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1971 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pavilion/Gazebo |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Myrtle Grove West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mobile Hwy (US-90), turn south onto Massachusetts Ave. Turn right onto N 69th Ave, then left onto Pennington Dr. Home will be on the right |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Sherwood |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,See Agent Notes,Vacant,Showingtime |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Amanda Diamond |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Sun Room |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Some Blinds,Shutters |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Primary on Main | 104.069444444 |
| Second Bedroom Length | 10.583333333 |
| Second Bedroom Width | 9.833333333 |
| Living Room Area | 340 |
| Living Room Length | 13.333333333 |
| Living Room Width | 25.5 |
| Primary Bedroom Area | 84.402777777 |
| Primary Bedroom Length | 9.833333333 |
| Primary Bedroom Width | 8.583333333 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Carport |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1534 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may