Property Attributes
- MLS#685290
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodAero Vista
- Zip32507
- StyleCottage
- Year Built1946
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size0.2 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
INVESTMENT OPPORTUNITY. This quaint Cottage offers a double rent income w/ a unique layout (2 rentable units under 1 roof) currently grossing *$3150 in rental income MONTHLY. Boasting separate private entry & separate yards. The front main cottage has 2 bedroom/1bath, updated full kitchen w/ ss appliances & granite countertops, spacious living/ dining room, hardwood floors, updated bathroom, and ceiling fans. The studio apartment at rear of cottage, has an updated private bathroom, kitchenette, high ceilings, ceiling fan, separate a/c /heating, French doors, and a covered porch w/ a fenced in yard. The detached 1 car garage houses the washer/ dryer. Transferrable termite bond from patriot pest management, ALL appliances convey and some furniture owned by landlord will be part of sale. Spacious lot with mature trees, walking paths and plants. Near NAS, Pensacola nightlife and beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrington Elementary Elementary School | WARRINGTON Middle School | Pensacola High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $255,000 |
General Features
| Living Area | 1155 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wall/Window Unit(s) |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s),ENERGY STAR Qualified Equipment,ENERGY STAR Qualified Wall/Window Unit(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | 1 to 30 Days |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dryer,Washer,Dishwasher,Disposal,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | Electricity,Gas,Pest Control,Trash,Water/Sewer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2 units |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Lighting |
| Subdivision Name | Aero Vista |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | west on barrancas ave turn right on Jamison ave then left on Wilson ave, house will be on right side |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Mixed Residential Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Warrington Elementary |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ANGELO |
| Co-Listing Agent Last Name | Morrison |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Lucy Antonetti |
| Co-Listing Agent | Angelo Morrison |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
Exterior Features
| Fencing | Back Yard,Partial,Privacy |
|---|---|
| Parking Features | Garage,Driveway |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.2 |
| Foundation Details | Off Grade |
| Building Area Total | 1155 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may