Property Attributes
- MLS#677865
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodMaxent Tract
- Zip32502
- StyleTraditional
- Year Built2022
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.0884 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Turn-key Fully Furnished Premiere Downtown Pensacola House! Newer 2022 Construction with also a full turn-key apartment above the 2 car garage! Walking distance to all of the Pensacola Downtown activities and events! This rare and stunning 2 story home showcases top tier finishes and furnishings including hurricane impact windows, Rinnai tankless hot water heater, 6 wall mounted TV's and a washer and dryer set. This 4bedroom and 3.5 bathroom floorplan features Quartz counter tops, custom ceramic tiled showers, window trims, crown molding, all LVP flooring, full 2nd floor covered balcony, 5 burner gas range and a fully fenced-in lot...this place has it all! Master bedroom features full size walk-in closet and dual vanities. Kitchen includes a built-in wall desk, 4 person quartz breakfast bar in addition to the 6 person dining area and all stainless steel appliances, in both kitchens. Laundry room features an excess array of cabinets and also a Quartz counter top with an under mounted sink and faucet. From silverware to linens, this house is ready for you! Let the photos speak for themselves. Contact us today for a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Global Learning Academy Elementary School | WORKMAN Middle School | Pensacola High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $619,900 |
| 4/24/2026 | 5$589,000 |
General Features
| Living Area | 1948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Maxent Tract |
| Garage Y/N | true |
| Other Structures | Guest House,Detached Self Contained Living Area |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive West on Garden and make a left on A St. Right on Romana and house is on the left. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3850.704 |
| Carport Y/N | false |
| Elementary School | Global Learning Academy |
| Property Attached Y/N | false |
| Showing Instructions | Showingtime,Text Listing Agent |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ajiwbpr6AR9 |
| Listing Agent Name | Lee Wood |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Impact Resistant Windows |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 4 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 14 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 140 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Privacy |
| Parking Features | 2 Car Garage |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0884 |
| Foundation Details | Slab |
| Building Area Total | 1948 |
| Lot Size Acres | 0.0884 |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may